ImageTest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(TestSnippet) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
It worked without a workaround (changing svg to jpeg) | It worked without a workaround (changing svg to jpeg) | ||
[[file:ImageTestCurve1.svg|50px]] | [[file:ImageTestCurve1.svg|50px]] | ||
---- | |||
[[file:Mwtest.svg]] | |||
[[file:Mwtest.svg|50pix]] | |||
---- | |||
[[file:Mwtest.svg|thump|description]] | |||
[[file:ImageTestCurve2.svg]] | |||
[[file:TestSnippet.svg]] |