EncodeItInMediaWikiSourceWithSectionsAndSubsectionsUsingIteratedSurroundingEqualSigns: Difference between revisions
Jump to navigation
Jump to search
(t) |
(t) |
||
Line 1: | Line 1: | ||
You are correct. The code should be modified to separate the subtopics by empty lines in nested ordered lists. Here is the updated code: | |||
``` | ``` | ||
Line 15: | Line 16: | ||
2. This is item 2. | 2. This is item 2. | ||
2.1 This is a subitem of item 2. | 2.1 This is a subitem of item 2. | ||
2.2 This is another subitem of item 2. | 2.2 This is another subitem of item 2. | ||
Line 21: | Line 24: | ||
3. This is item 3. | 3. This is item 3. | ||
3.1 This is a subitem of item 3. | 3.1 This is a subitem of item 3. | ||
3.2 This is another subitem of item 3. | 3.2 This is another subitem of item 3. | ||
``` | ``` | ||
This code would create an ordered list with three items, each with two subitems. The | This code would create an ordered list with three items, each with two subitems. The subtopics would be separated by empty lines, which would make the list easier to read and understand. | ||
I hope this is helpful. Please let me know if you have any other questions. | I hope this is helpful. Please let me know if you have any other questions. |
Revision as of 13:29, 23 July 2023
You are correct. The code should be modified to separate the subtopics by empty lines in nested ordered lists. Here is the updated code:
```
Ordered List
Item 1
1. This is item 1.
1.1 This is a subitem of item 1.
1.2 This is another subitem of item 1.
Item 2
2. This is item 2.
2.1 This is a subitem of item 2.
2.2 This is another subitem of item 2.
Item 3
3. This is item 3.
3.1 This is a subitem of item 3.
3.2 This is another subitem of item 3. ```
This code would create an ordered list with three items, each with two subitems. The subtopics would be separated by empty lines, which would make the list easier to read and understand.
I hope this is helpful. Please let me know if you have any other questions.