SandBox2: Difference between revisions
Jump to navigation
Jump to search
(m) |
|||
Line 70: | Line 70: | ||
| 1.1 | | 1.1 | ||
| 1.2 | | 1.2 | ||
| 1.3 | |||
| 1.4 | |||
|- | |- | ||
! scope="row"| MacBook | ! scope="row"| MacBook | ||
| 2.1 | | 2.1 | ||
| 2.2 | | 2.2 | ||
| 2.3 | |||
| 2.4 | |||
|} | |} | ||
Revision as of 16:13, 17 August 2023
20 iOS Apps that use Markdown or MultiMarkdown
App | Markdown or MultiMarkdown |
---|---|
[Bear](https://bear.app/ "Bear") | Markdown |
[iA Writer](https://ia.net/writer/ "iA Writer") | Markdown |
[Ulysses](https://ulyssesapp.com/ "Ulysses") | Markdown |
[Simplenote](https://simplenote.com/ "Simplenote") | Markdown |
[Drafts](https://agilebits.com/drafts/ "Drafts") | Markdown |
[Notion](https://notion.so/ "Notion") | Markdown |
[Quiver](https://quiverapp.com/ "Quiver") | Markdown |
[Marked 2](https://marked2app.com/ "Marked 2") | Markdown |
[Maruku](https://maruku.sourceforge.io/ "Maruku") | Markdown |
[TiddlyWiki](https://tiddlywiki.org/ "TiddlyWiki") | MultiMarkdown |
[Foam](https://foambubble.org/ "Foam") | MultiMarkdown |
[Zettler](https://zettler.fm/ "Zettler") | MultiMarkdown |
[Marked 3](https://marked3.com/ "Marked 3") | Markdown |
[StackEdit](https://stackedit.io/ "StackEdit") | Markdown |
[Typora](https://typora.io/ "Typora") | Markdown |
[MarkDownPad](https://markdownpad.com/ "MarkDownPad") | Markdown |
[iText](https://itextpdf.com/en/ "iText") | Markdown |
Table with vertical and horizontal categories
PasswortPrüftest | Cf | Csf | Sf | Ssf |
---|---|---|---|---|
Ipad | 1.1 | 1.2 | 1.3 | 1.4 |
MacBook | 2.1 | 2.2 | 2.3 | 2.4 |
Notes
- Wikipedia:Markdown
- Bear, iA Writer, Ulysses, Simplenote, Drafts, Notion, Quiver, Marked 2, Maruku, and TiddlyWiki are all text editors that allow you to create and edit documents using Markdown.
- Marked 3, StackEdit, Foam, Zettlr, Marked 2, Typora, MarkDownPad, and iText are all Markdown viewers that allow you to view and preview Markdown documents.
- Some of the apps in the table, such as Ulysses and Notion, also support other markup languages, such as HTML and LaTeX.